Vulnerabilità Chip Qualcomm e anche gli smartphone e tablet Android sono a rischio
Attenzione aggiornare non appena arriverà la patch ! Vulnerabilità Chip Qualcomm e anche gli smartphone e tablet Android sono a rischio
I ricercatori di Check Point hanno scoperto quattro gravi vulnerabilità nei driver dei chip Qualcomm. Essendo questi processori molto diffusi, l’azienda ha stimato che oltre 900 milioni di smartphone e tablet Android sono a rischio e potrebbero quindi subire un attacco che consente di ottenere i privilegi di root. I dettagli tecnici sono stati illustrati nel corso della conferenza di sicurezza DEF CON 24 di Las Vegas.Check Point ha rilevato le vulnerabilità in molti smartphone Android, anche quelli arrivati da poco sul mercato, come i Samsung Galaxy S7 e S7 edge, OnePlus 3, LG G5 e HTC 10. Anche il BlackBerry DTEK5, considerato lo smartphone Android più sicuro, è vulnerabile. Questi modelli, così come i Nexus 5X, 6 e 6P di Google, riceveranno sicuramente una patch nei prossimi giorni. Il problema riguarda invece i numerosi dispositivi, ormai abbandonati dai rispettivi produttori, che non verranno mai aggiornati.Le quattro vulnerabilità possono essere sfruttate mediante l’installazione di un malware nascosto in un’app infetta, distribuita tramite APK e camuffata da app legittima. Un simile exploit consente di accedere ai dati personali dell’utente, tracciare gli spostamenti tramite GPS, registrare audio e video, intercettare le password digitate sulla tastiera. Qualcomm ha già rilasciato le patch, ma è necessario attendere tutti i passaggi prima di poter aggiornare lo smartphone. Google ha risolto tre vulnerabilità con gli ultimi update di sicurezza, mentre la quarta verrà risolta a settembre. Purtroppo, la frammentazione di Android complica ulteriormente la situazione. Per verificare se il proprio dispositivo è vulnerabile, Check Point ha pubblicato sul Google Play Store l’app QuadRooter Scanner. Al termine della scansione verrà mostrato l’elenco delle vulnerabilità.
Fonte: Una vita da social
Vulnerability Summary for the Week of March 7, 2016
ITA
Questo articolo è scritto per te che “non capisci di esser abbastanza cretino” e ti credi molto perspicace e intelligente, una persona che snobba gli articoli e non ha bisogno di niente e prima si iscrive alla newsletter del mio sito e poi si lamenta cancellandosi dalla newsletter.
ENG
This article is written for you that “fairly stupid” and you think you’re very perceptive and intelligent, a person who snubs the articles and did not need anything and before he enrolled at the site of my newsletter and then complains removing himself from the newsletter.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — digital_editions | Adobe Digital Editions before 4.5.1 allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors. | 2016-03-09 | 10.0 | CVE-2016-0954 |
adobe — acrobat | Adobe Reader and Acrobat before 11.0.15, Acrobat and Acrobat Reader DC Classic before 15.006.30121, and Acrobat and Acrobat Reader DC Continuous before 15.010.20060 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-1009. | 2016-03-09 | 10.0 | CVE-2016-1007 |
adobe — acrobat | Adobe Reader and Acrobat before 11.0.15, Acrobat and Acrobat Reader DC Classic before 15.006.30121, and Acrobat and Acrobat Reader DC Continuous before 15.010.20060 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-1007. | 2016-03-09 | 10.0 | CVE-2016-1009 |
adobe — acrobat | Untrusted search path vulnerability in Adobe Reader and Acrobat before 11.0.15, Acrobat and Acrobat Reader DC Classic before 15.006.30121, and Acrobat and Acrobat Reader DC Continuous before 15.010.20060 on Windows and OS X allows local users to gain privileges via a Trojan horse DLL in an unspecified directory. | 2016-03-09 | 7.2 | CVE-2016-1008 |
microsoft — .net_framework | Microsoft .NET Framework 2.0 SP2, 3.0 SP2, 3.5, 3.5.1, 4.5.2, 4.6, and 4.6.1 mishandles signature validation for unspecified elements of XML documents, which allows remote attackers to spoof signatures via a modified document, aka “.NET XML Validation Security Feature Bypass.” | 2016-03-09 | 10.0 | CVE-2016-0132 |
microsoft — infopath | Microsoft InfoPath 2007 SP3, 2010 SP2, and 2013 SP1 allows remote attackers to execute arbitrary code via a crafted Office document, aka “Microsoft Office Memory Corruption Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0021 |
microsoft — windows | OLE in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted file, aka “Windows OLE Memory Remote Code Execution Vulnerability,” a different vulnerability than CVE-2016-0091. | 2016-03-09 | 9.3 | CVE-2016-0092 |
microsoft — windows | Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 allow remote attackers to execute arbitrary code via crafted media content, aka “Windows Media Parsing Remote Code Execution Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0098 |
microsoft — windows | Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allow remote attackers to execute arbitrary code via crafted media content, aka “Windows Media Parsing Remote Code Execution Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0101 |
microsoft — windows | The PDF library in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted PDF document, aka “Windows Remote Code Execution Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0117 |
microsoft — windows | The PDF library in Microsoft Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted PDF document, aka “Windows Remote Code Execution Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0118 |
microsoft — windows | The Adobe Type Manager Library in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted OpenType font, aka “OpenType Font Parsing Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0121 |
microsoft — office | Microsoft Word 2007 SP3, Office 2010 SP2, Word 2010 SP2, Word 2013 SP1, Word 2013 RT SP1, Word 2016, Word for Mac 2011, Word 2016 for Mac, Office Compatibility Pack SP3, Word Viewer, Word Automation Services on SharePoint Server 2010 SP2 and 2013 SP1, Office Web Apps 2010 SP2, and Web Apps Server 2013 SP1 allow remote attackers to execute arbitrary code via a crafted Office document, aka “Microsoft Office Memory Corruption Vulnerability.” | 2016-03-09 | 9.3 | CVE-2016-0134 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Browser Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0103, CVE-2016-0106, CVE-2016-0108, CVE-2016-0109, and CVE-2016-0114. | 2016-03-09 | 7.6 | CVE-2016-0102 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0102, CVE-2016-0106, CVE-2016-0108, CVE-2016-0109, and CVE-2016-0114. | 2016-03-09 | 7.6 | CVE-2016-0103 |
microsoft — internet_explorer | Microsoft Internet Explorer 10 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability.” | 2016-03-09 | 7.6 | CVE-2016-0104 |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Browser Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0107, CVE-2016-0111, CVE-2016-0112, and CVE-2016-0113. | 2016-03-09 | 7.6 | CVE-2016-0105 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0102, CVE-2016-0103, CVE-2016-0108, CVE-2016-0109, and CVE-2016-0114. | 2016-03-09 | 7.6 | CVE-2016-0106 |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0105, CVE-2016-0111, CVE-2016-0112, and CVE-2016-0113. | 2016-03-09 | 7.6 | CVE-2016-0107 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0102, CVE-2016-0103, CVE-2016-0106, CVE-2016-0109, and CVE-2016-0114. | 2016-03-09 | 7.6 | CVE-2016-0108 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Browser Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0102, CVE-2016-0103, CVE-2016-0106, CVE-2016-0108, and CVE-2016-0114. | 2016-03-09 | 7.6 | CVE-2016-0109 |
microsoft — internet_explorer | Microsoft Internet Explorer 10 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Browser Memory Corruption Vulnerability.” | 2016-03-09 | 7.6 | CVE-2016-0110 |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 and Microsoft Edge allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Browser Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0105, CVE-2016-0107, CVE-2016-0112, and CVE-2016-0113. | 2016-03-09 | 7.6 | CVE-2016-0111 |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0105, CVE-2016-0107, CVE-2016-0111, and CVE-2016-0113. | 2016-03-09 | 7.6 | CVE-2016-0112 |
microsoft — internet_explorer | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0105, CVE-2016-0107, CVE-2016-0111, and CVE-2016-0112. | 2016-03-09 | 7.6 | CVE-2016-0113 |
microsoft — internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Internet Explorer Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0102, CVE-2016-0103, CVE-2016-0106, CVE-2016-0108, and CVE-2016-0109. | 2016-03-09 | 7.6 | CVE-2016-0114 |
microsoft — internet_explorer | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Edge Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0123, CVE-2016-0124, CVE-2016-0129, and CVE-2016-0130. | 2016-03-09 | 7.6 | CVE-2016-0116 |
microsoft — edge | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Edge Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0116, CVE-2016-0124, CVE-2016-0129, and CVE-2016-0130. | 2016-03-09 | 7.6 | CVE-2016-0123 |
microsoft — edge | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Edge Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0116, CVE-2016-0123, CVE-2016-0129, and CVE-2016-0130. | 2016-03-09 | 7.6 | CVE-2016-0124 |
microsoft — edge | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Edge Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0116, CVE-2016-0123, CVE-2016-0124, and CVE-2016-0130. | 2016-03-09 | 7.6 | CVE-2016-0129 |
microsoft — edge | Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka “Microsoft Edge Memory Corruption Vulnerability,” a different vulnerability than CVE-2016-0116, CVE-2016-0123, CVE-2016-0124, and CVE-2016-0129. | 2016-03-09 | 7.6 | CVE-2016-0130 |
microsoft — office | Microsoft Office 2007 SP3, 2010 SP2, 2013 SP1, and 2016 does not properly sign an unspecified binary file, which allows local users to gain privileges via a Trojan horse file with a crafted signature, aka “Microsoft Office Security Feature Bypass Vulnerability.” | 2016-03-09 | 7.2 | CVE-2016-0057 |
microsoft — windows | The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka “Win32k Elevation of Privilege Vulnerability,” a different vulnerability than CVE-2016-0094, CVE-2016-0095, and CVE-2016-0096. | 2016-03-09 | 7.2 | CVE-2016-0093 |
microsoft — windows | The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka “Win32k Elevation of Privilege Vulnerability,” a different vulnerability than CVE-2016-0093, CVE-2016-0095, and CVE-2016-0096. | 2016-03-09 | 7.2 | CVE-2016-0094 |
microsoft — windows | The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka “Win32k Elevation of Privilege Vulnerability,” a different vulnerability than CVE-2016-0093, CVE-2016-0094, and CVE-2016-0096. | 2016-03-09 | 7.2 | CVE-2016-0095 |
microsoft — windows | The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka “Win32k Elevation of Privilege Vulnerability,” a different vulnerability than CVE-2016-0093, CVE-2016-0094, and CVE-2016-0095. | 2016-03-09 | 7.2 | CVE-2016-0096 |
microsoft — windows | The Secondary Logon Service in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 does not properly process request handles, which allows local users to gain privileges via a crafted application, aka “Secondary Logon Elevation of Privilege Vulnerability.” | 2016-03-09 | 7.2 | CVE-2016-0099 |
microsoft — windows | The Adobe Type Manager Library in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to cause a denial of service (system hang) via a crafted OpenType font, aka “OpenType Font Parsing Vulnerability.” | 2016-03-09 | 7.1 | CVE-2016-0120 |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
microsoft — windows | OLE in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted file, aka “Windows OLE Memory Remote Code Execution Vulnerability,” a different vulnerability than CVE-2016-0092. | 2016-03-09 | 6.8 | CVE-2016-0091 |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
microsoft — edge | Microsoft Edge mishandles the Referer policy, which allows remote attackers to obtain sensitive browser-history and request information via a crafted HTTPS web site, aka “Microsoft Edge Information Disclosure Vulnerability.” | 2016-03-09 | 2.6 | CVE-2016-0125 |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0961, CVE-2016-0962, CVE-2016-0986, CVE-2016-0989, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0960 |
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0960, CVE-2016-0962, CVE-2016-0986, CVE-2016-0989, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0961 |
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0960, CVE-2016-0961, CVE-2016-0986, CVE-2016-0989, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0962 |
Adobe — Flash Player | Integer overflow in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0993 and CVE-2016-1010. | 2016-03-12 | N/A | CVE-2016-0963 |
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0960, CVE-2016-0961, CVE-2016-0962, CVE-2016-0989, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0986 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0987 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0988 |
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0960, CVE-2016-0961, CVE-2016-0962, CVE-2016-0986, CVE-2016-0992, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0989 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0990 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0991 |
Adobe — Flash Player | Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-0960, CVE-2016-0961, CVE-2016-0962, CVE-2016-0986, CVE-2016-0989, CVE-2016-1002, and CVE-2016-1005. | 2016-03-12 | N/A | CVE-2016-0992 |
Adobe — Flash Player | Integer overflow in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0963 and CVE-2016-1010. | 2016-03-12 | N/A | CVE-2016-0993 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code by using the actionCallMethod opcode with crafted arguments, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0994 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0995 |
Adobe — Flash Player | Use-after-free vulnerability in the setInterval method in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via crafted arguments, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0997, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0996 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0998, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0997 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0999, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0998 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, and CVE-2016-1000. | 2016-03-12 | N/A | CVE-2016-0999 |
Adobe — Flash Player | Use-after-free vulnerability in Adobe Flash Player before 18.0.0.333 and 19.x through 21.x before 21.0.0.182 on Windows and OS X and before 11.2.202.577 on Linux, Adobe AIR before 21.0.0.176, Adobe AIR SDK before 21.0.0.176, and Adobe AIR SDK & Compiler before 21.0.0.176 allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-0987, CVE-2016-0988, CVE-2016-0990, CVE-2016-0991, CVE-2016-0994, CVE-2016-0995, CVE-2016-0996, CVE-2016-0997, CVE-2016-0998, and CVE-2016-0999. | 2016-03-12 | N/A | CVE-2016-1000 |
